 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
ARE YOU ALWAYS......

THEN TRADE OUR LIVE INTRADAY CALLS & SEE THE DIFFERENCE
Consistent profits by day trading.......whether the market is going up or down.....
 
JULY 2009 PERFORMANCE
| DATE | STRIKE RATE + OPTION TYPE | BUY | EXIT | PROFIT/LOSS% | 
|---|---|---|---|---|
| 02-07-09 | 4300 CALL | 221 | 245 | 10.5% | 
| 03-07-09 | 4300 CALL | 236 | 235 | 0.5% | 
| 03-07-09 | 4000 PUT | 86 | 84 | -2% | 
| 03-07-09 | 4000 PUT | 82 | 82 | 0% | 
| 03-07-09 | 4000 PUT | 84 | 83 | -1% | 
| 06-07-09 | 4000 PUT | 72 | 87 | 20% | 
| 07-07-09 | 4300 CALL | 97 | 104 | 7% | 
| 08-07-09 | 4200 CALL | 93 | 103 | 10.5% | 
| 13-07-09 | 4100 CALL | 60 | 68 | 13% | 
| 14-07-09 | 4000 PUT | 81 | 79 | -2.5% | 
| 15-07-09 | 4000 CALL | 200 | 215 | 7.5% | 
| 16-07-09 | 4200 PUT | 93 | 108 | 16% | 
| 17-07-09 | 4200 PUT | 75 | 55 | -33% | 
| 21-07-09 | 4400 PUT | 58 | 70 | 20% | 
| 22-07-09 | 4500 CALL | 100 | 116 | 16% | 
| 23-07-09 | 4500 CALL | 82 | 74 | -9.5% | 
| 24-07-09 | 4500 CALL | 100 | 95 | -5% | 
| GROSS PROFIT % | GROSS LOSS % | NET PROFIT % | ||
| 120% | -53% | 65% | 
DUE TO TECHNICAL PROBLEMS IN OUR SYSTEMS WE COULD NOT GIVE CALLS FROM 25-JULY-09 TO 9-AUG-09
SO OUR TOTAL PERCENTAGE EFFECTED THIS MONTH
WE COULD GIVE ONLY 65% BUT WE EXTENDED SUBSCRIPTION OF OUR CLIENTS MORE FOR 15 DAYS.
NOTE: WE ONLY TRADE IN NIFTY OPTIONS (CALL OR PUT) FOR ACCURACY & GOOD RESULTS

 E5$
E5$